| MELQUEST | |
![]() |
Infusion Pump for Animal Experiment |
| Programable | |
| Infusion Pump (Syringe Pump) FP-1000 | |
| Applicable for syringes by Terumo®, Hamilton®, and Top®. | |
![]() |
| You can program several steps to accelerate, reduce speed, and pause to 100 steps at a maximum with FP-1000. Programing is available with and without PC software (option). It relieves you of a labor to manage administration timing of drugs. You can monitor elapsed time and total infused volume by LCD. A push-pull type and a push type are available. The push type has a relatively lower price. Recommend it for dialysis, microinjection of drugs and tracers, control of anesthesia. |
| Specification |
| Model | FP-1000 | ||
| No. of Applicable Syringes | 1 | ||
| Applicable Syringe Size | Terumo (1 mL - 50 mL) Hamilton (10 μL - 1000 μL) Top (1 mL - 50 mL) |
||
| Flow Rate Minimum | 0.0004 μL/min (10 μL Syringe) | ||
| Flow Rate Maximum | 13 mL/min (50 mL Terumo Syringe) | ||
| Plunger Push Rate | Maximum: 20 mm/min, Minimum: 1.74 μm/min | ||
| Step Rate Minimum | 15 sec/step | ||
| Step Rate Maximum | 1 msec/step | ||
| Outer Size | 220(w)×100(d)×130(h) mm | ||
| Weight | ca. 2 kg | ||
| Syringe Function | Push (A push-pull type is available) | ||
| Driving Motor | Microprocessor-controlled gear motor drive | ||
| Display of Function | Drive: LCD, Stop: buzzer | ||
| Control on Apparatus | Start, Stop, Fast-forward | ||
| Power Supply | AC 85 - 264 V 50/60 Hz | ||
| ■Flow Volume Range of Infusion Pump |
| Manufacturer | Syringe volume | Inner radius(mm) | Min flow rate( /min) | Max flow rate( /min) |
| Terumo | 1 mL | 4.77 | 31.01[nL] | 357.2[μL] |
| Terumo | 2.5 mL | 8.95 | 109.1[nL] | 1.257[mL] |
| Terumo | 5 mL | 13 | 230.3[nL] | 2.653[mL] |
| Terumo | 10 mL | 15.8 | 340.2[nL] | 3.919[mL] |
| Terumo | 20 mL | 20.15 | 553.3[nL] | 6.374[mL] |
| Terumo | 30 mL | 23.1 | 727.2[nL] | 8.377[mL] |
| Terumo | 50 mL | 29.1 | 1154[nL] | 13.29[mL] |
| Hamilton 700 | 10 μL | 0.48 | 314.0[pL] | 3.617[μL] |
| Hamilton 700 | 25 μL | 0.73 | 726.2[pL] | 8.366[μL] |
| Hamilton 700 | 50 μL | 1.03 | 1.445[nL] | 16.65[μL] |
| Hamilton 700 | 100 μL | 1.45 | 2.865[nL] | 33.00[μL] |
| Hamilton 700 | 250 μL | 2.3 | 7.209[nL] | 83.05[μL] |
| Hamilton 700 | 500 μL | 3.26 | 14.48[nL] | 166.8[μL] |
| Hamilton 1000 | 10 μL | 0.46 | 288.3[pL] | 3.322[μL] |
| Hamilton 1000 | 25 μL | 0.73 | 726.2[pL] | 8.366[μL] |
| Hamilton 1000 | 50 μL | 1.03 | 1.445[nL] | 16.65[μL] |
| Hamilton 1000 | 100 μL | 1.46 | 2.905[nL] | 33.46[μL] |
| Hamilton 1000 | 250 μL | 2.3 | 7.209[nL] | 83.05[μL] |
| Hamilton 1000 | 500 μL | 3.26 | 14.48[nL] | 166.8[μL] |
| Hamilton 1000 | 1 mL | 4.6 | 28.83[nL] | 332.2[μL] |
| Top | 1 mL | 6.23 | 52.89[nL] | 609.3[μL] |
| Top | 2 mL | 9.17 | 114.6[nL] | 1.320[mL] |
| Top | 3 mL | 9.86 | 132.4[nL] | 1.526[mL] |
| Top | 5 mL | 12.46 | 211.5[nL] | 2.437[mL] |
| Top | 10 mL | 15.01 | 307.0[nL] | 3.537[mL] |
| Top | 20 mL | 18.19 | 450.9[nL] | 5.194[mL] |
| Top | 30 mL | 22.49 | 689.3[nL] | 7.941[mL] |
| Top | 50 mL | 25.29 | 871.6[nL] | 10.04[mL] |
| to English front page |